| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 Mercedes-Benz® E-Class E 53 AMG® 4MATIC® | New | $106,583 | $106,170 | 26442 | W1KLF6DB0TA291162 | Apple CarPlay, Android Auto, GPS Navigation, Premium Sound, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Mercedes-Benz® GLS GLS 450 4MATIC® | New | $106,278 | $105,865 | 26188 | 4JGFF5KE7TB512762 | Power Seats, Apple CarPlay, Android Auto, GPS Navigation, Premium Sound, Moonroof, Cooled Seats, Keyless Entry, 3rd Row Seats, Seat memory, Driver-side Knee Airbags, Heated Seats |
| 2027 Mercedes-Benz® GLS GLS 450 4MATIC® | New | $104,833 | $104,420 | 27018 | 4JGFF6FEXVB729841 | Apple CarPlay, Android Auto, GPS Navigation, Cooled Seats, Power Seats, Premium Sound, Moonroof, Keyless Entry, 3rd Row Seats, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2027 Mercedes-Benz® GLS GLS 450 4MATIC® | New | $100,513 | $100,100 | 27023 | 4JGFF6FE7VB729523 | Apple CarPlay, Android Auto, GPS Navigation, Cooled Seats, Power Seats, Premium Sound, Moonroof, Keyless Entry, 3rd Row Seats, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2025 Mercedes-Benz® GLS GLS 580 4MATIC® | Used | $95,408 | $94,995 | 25257B | 4JGFF8FE4SB281622 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats, Tow Hitch |
| 2026 Mercedes-Benz® GLS GLS 450 4MATIC® | New | $92,843 | $92,430 | 26491 | 4JGFF5KE7TB697671 | Power Seats, Apple CarPlay, Android Auto, GPS Navigation, Premium Sound, Moonroof, Cooled Seats, Keyless Entry, 3rd Row Seats, Seat memory, Driver-side Knee Airbags, Heated Seats |
| 2027 Mercedes-Benz® E-Class E 450 4MATIC® | New | $88,348 | $87,935 | 27015 | W1KLH6FB7VA325916 | Power Seats, Apple CarPlay, Android Auto, GPS Navigation, Premium Sound, Moonroof, Keyless Entry, Seat memory, Driver-side Knee Airbags, Heated Seats |
| 2026 Mercedes-Benz® GLE GLE 450 4MATIC® | New | $87,993 | $87,580 | 26358 | 4JGFB5KB0TB640973 | GPS Navigation, Heated Seats, Power Seats, Apple CarPlay, Android Auto, Premium Sound, Moonroof, Keyless Entry, Seat memory, Driver-side Knee Airbags |
| 2026 Mercedes-Benz® GLS GLS 450 4MATIC® | Used | $87,408 | $86,995 | 26257 | 4JGFF5KE9TB582893 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Cooled Seats |
| 2026 Mercedes-Benz® E-Class E 450 4MATIC® | New | $85,433 | $85,020 | 26535 | W1KLF6BB2TA304836 | GPS Navigation, Apple CarPlay, Android Auto, Premium Sound, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Seats |
| 2026 Mercedes-Benz® GLE GLE 450 4MATIC® | New | $85,348 | $84,935 | 26431 | 4JGFB5KB2TB665213 | GPS Navigation, Heated Seats, Power Seats, Apple CarPlay, Android Auto, Premium Sound, Moonroof, Keyless Entry, Seat memory, Driver-side Knee Airbags |
| 2026 Mercedes-Benz® GLE GLE 450 4MATIC® | New | $83,938 | $83,525 | 26454 | 4JGFB5KB0TB671897 | GPS Navigation, Heated Seats, Power Seats, Apple CarPlay, Android Auto, Premium Sound, Moonroof, Keyless Entry, Seat memory, Driver-side Knee Airbags |
| 2026 Mercedes-Benz® GLE GLE 450 4MATIC® | New | $80,663 | $80,250 | 26387 | 4JGFB5KB2TB648041 | GPS Navigation, Heated Seats, Power Seats, Apple CarPlay, Android Auto, Premium Sound, Moonroof, Keyless Entry, Seat memory, Driver-side Knee Airbags |
| 2026 Mercedes-Benz® GLE GLE 450 4MATIC® | New | $80,393 | $79,980 | 26572 | 4JGFB5KBXTB721270 | GPS Navigation, Heated Seats, Power Seats, Apple CarPlay, Android Auto, Premium Sound, Moonroof, Keyless Entry, Seat memory, Driver-side Knee Airbags |
| 2026 Mercedes-Benz® GLC GLC 43 AMG® 4MATIC® | New | $80,073 | $79,660 | 26179 | W1NKM8HB3TF515599 | Apple CarPlay, Android Auto, Premium Sound, Moonroof, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Mercedes-Benz® GLE GLE 450 4MATIC® | New | $79,758 | $79,345 | 26471 | 4JGFB5KB5TB695032 | GPS Navigation, Heated Seats, Power Seats, Apple CarPlay, Android Auto, Premium Sound, Moonroof, Keyless Entry, Seat memory, Driver-side Knee Airbags |
| 2027 Mercedes-Benz® GLE GLE 350 4MATIC® | New | $79,218 | $78,805 | 27024 | 4JGFB7AB9VB753613 | Apple CarPlay, Android Auto, GPS Navigation, Premium Sound, Moonroof, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Seats |
| 2027 Mercedes-Benz® CLE CLE 450 4MATIC® | New | $78,983 | $78,570 | 27009 | W1KMJ6BB0VF141869 | Apple CarPlay, Android Auto, Heated Seats, GPS Navigation, Moonroof, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags |
| 2027 Mercedes-Benz® E-Class E 350 4MATIC® | New | $78,333 | $77,920 | 27003 | W1KLF4HB4VA317960 | Heated Seats, Apple CarPlay, Android Auto, GPS Navigation, Premium Sound, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags |
| 2026 Mercedes-Benz® CLE CLE 450 4MATIC® | New | $77,468 | $77,055 | 26548 | W1KMJ6BBXTF122436 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats |
| 2026 Mercedes-Benz® GLE GLE 450 4MATIC® | Used | $76,408 | $75,995 | 26204 | 4JGFB5KB5TB590569 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats |
| 2026 Mercedes-Benz® GLE GLE 350 4MATIC® | Used | $76,393 | $75,980 | 26359 | 4JGFB4FB1TB627038 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats |
| 2026 Mercedes-Benz® GLE GLE 350 4MATIC® | New | $76,113 | $75,700 | 26362 | 4JGFB4FB0TB628553 | GPS Navigation, Heated Seats, Power Seats, Apple CarPlay, Android Auto, Premium Sound, Moonroof, Keyless Entry, Seat memory, Driver-side Knee Airbags |
| 2026 Mercedes-Benz® GLE GLE 350 4MATIC® | New | $75,878 | $75,465 | 26488 | 4JGFB4FBXTB701198 | GPS Navigation, Heated Seats, Power Seats, Apple CarPlay, Android Auto, Premium Sound, Moonroof, Keyless Entry, Seat memory, Driver-side Knee Airbags |
| 2026 Mercedes-Benz® GLE GLE 350 4MATIC® | New | $75,778 | $75,365 | 26487 | 4JGFB4FB5TB657384 | GPS Navigation, Heated Seats, Power Seats, Apple CarPlay, Android Auto, Premium Sound, Moonroof, Keyless Entry, Seat memory, Driver-side Knee Airbags |
| 2026 Mercedes-Benz® GLE GLE 350 4MATIC® | New | $75,428 | $75,015 | 26269 | 4JGFB4FB0TB605502 | GPS Navigation, Heated Seats, Power Seats, Apple CarPlay, Android Auto, Premium Sound, Moonroof, Keyless Entry, Seat memory, Driver-side Knee Airbags |
| 2026 Mercedes-Benz® GLE GLE 350 4MATIC® | New | $74,878 | $74,465 | 26455 | 4JGFB4FB3TB683269 | GPS Navigation, Heated Seats, Power Seats, Apple CarPlay, Android Auto, Premium Sound, Moonroof, Keyless Entry, Seat memory, Driver-side Knee Airbags |
| 2026 Mercedes-Benz® GLE GLE 350 4MATIC® | New | $74,163 | $73,750 | 26363 | 4JGFB4FB2TB622883 | GPS Navigation, Heated Seats, Power Seats, Apple CarPlay, Android Auto, Premium Sound, Moonroof, Keyless Entry, Seat memory, Driver-side Knee Airbags |
| 2026 Mercedes-Benz® GLB GLB 35 AMG® 4MATIC® | New | $71,483 | $71,070 | 26441 | W1N4M5BB5TW483898 | Heated Seats, Apple CarPlay, Android Auto, Premium Sound, Moonroof, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags |
| 2026 Mercedes-Benz® GLA GLA 35 AMG 4MATIC® | New | $70,903 | $70,490 | 26352 | W1N4N5BB7TJ866770 | Heated Seats, Apple CarPlay, Android Auto, Premium Sound, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags |
Vehicles for Sale at Mercedes-Benz of Marion
Applied filters
Price
Year
Model
Trim
Body Type
Drivetrain
Miles
Engine
All New Vehicles Are Eligible for the Mercedes-Benz of Marion Customer Care Offer